Product Description and Features
SANKEY ORNAMESH® is a versatile product which can be used in many different applications. It admits light and air and permits easy vision, yet it forms an effective barrier against entry.
Common Uses of this product
Ironing boards, telephone booths, security screens, furniture, air filtration units, switchboard units, balustrading, trellis work, antennae, animal cages, sun screens, tree guards, ventilating panels, cable trays, room dividers, backgrounds, magazine racks, storage bins
Schematic
![]() |
![]() |
| Type A | Type C |
![]() |
![]() |
| Type D | Type F |
![]() |
![]() |
| Type G | Type H |
![]() |
![]() |
| Type Q | Type R |
![]() |
![]() |
| Type S | Type T |
Specification
| Cat No. | Std. Sheet Size (mm) |
Thickness (mm) |
Strand Width (mm) |
Nominal Opening Size (mm) |
Free Air Spac (%) |
Mass (kg/m2) |
Knuckle
Width (mm) |
||
| SWM | LWM | SWM | LWM | ||||||
| AO813 | 1200 | 1200 | 0.8 | 1.3 | 3 | 11 | 36-56 | 3.5 | 2.3 |
| A0813/F | 1200 | 1200 | 0.8 | 1.3 | 3 | 11 | 30-40 | 3.2 | 2.60 |
| C1615 | 3000 | 1200 | 1.6 | 1.5 | 9 | 29 | 59-73 | 3.7 | 3.0 |
| C1615 | 1200 | 2400 | 1.6 | 1.5 | 9 | 29 | 59-73 | 3.7 | 3.0 |
| C1615/F | 3000 | 1200 | 1.6 | 1.5 | 10 | 29 | 61 | 3.3 | 1.4 |
| D1620 | 3000 | 1200 | 1.6 | 2.0 | 16 | 38 | 73-81 | 3.2 | 4.0 |
| D1620 | 1200 | 2400 | 1.6 | 2.0 | 16 | 38 | 73-81 | 3.2 | 4.0 |
| D1620/F | 3000 | 1200 | 1.6 | 2.0 | 17 | 38 | 70 | 2.7 | 1.4 |
| F2028 | 3000 | 1200 | 2.0 | 2.8 | 22 | 57 | 73-80 | 3.8 | 5.6 |
| F2028 | 1200 | 2400 | 2.0 | 2.8 | 22 | 57 | 73-80 | 3.8 | 5.6 |
| F2028/F | 3000 | 1200 | 2.0 | 2.8 | 25 | 57 | 78 | 3.2 | 1.8 |
| G3045 | 3000 | 1200 | 3.0 | 4.5 | 35 | 76 | 72-79 | 6.6 | 8.8 |
| G3045 | 1200 | 2400 | 3.0 | 4.5 | 35 | 76 | 72-79 | 6.6 | 8.8 |
| G3045/F | 3000 | 1200 | 3.0 | 4.5 | 35 | 76 | 60.70 | 6.0 | 9.10 |
| HH3056 | 3000 | 1200 | 3.0 | 5.6 | 45 | 100 | 71.83 | 5.8 | 11.0 |
| HH3056 | 1200 | 2400 | 3.0 | 5.6 | 45 | 100 | 71.83 | 5.8 | 11.0 |
| HH3056/F | 3000 | 1200 | 3.0 | 5.6 | 45 | 100 | 62-64 | 5.4 | 11.5 |
| Q0515 | 1200 | 1200 | 0.5 | 1.5 | 5 | 10 | 40-61 | 2.1 | 2.6 |
| Q0515/F | 1200 | 1200 | 0.5 | 1.5 | 5 | 10 | 40-50 | 2.0 | 3.0 |
| R0820 | 1200 | 1200 | 0.8 | 2.0 | 8 | 13 | 93-68 | 3.4 | 3.2 |
| R0820/F | 1200 | 1200 | 0.8 | 2.0 | 8 | 13 | 70-80 | 3.2 | 4.0 |
| S0810 | 1200 | 1200 | 0.8 | 1.0 | 6 | 16 | 66-78 | 1.7 | 2.0 |
| S0810/F | 1200 | 1200 | 0.8 | 1.0 | 6 | 16 | 60-65 | 1.5 | 2.4 |
| T0810 | 1200 | 1200 | 0.8 | 1.0 | 10 | 21 | 73-85 | 1.2 | 2.0 |
| T0810/F | 1200 | 1200 | 0.8 | 1.0 | 10 | 21 | 60-70 | 1.1 | 2.10 |
Note:
Installation Information
The following accessories are available to ensure easy fixing and proper finishing of your
expanded metal project.
Clamping Methods
A galvanised steel fastening clamp set is available for "GM" and "GR" series SANKEY
GRIDMESH® expanded metal. The clamp set consists of top and bottom plate and bolt.
Note: All steel surfaces in contact with aluminium gridmesh should be painted with zinc
chromate.
Method for "GM" and "GR" series.

Alternative method for all mesh types
Edge Trims
Cat. No. |
Stock Length (mm) |
Finish |
Width |
Gap |
Thickness "T" (mm) |
Mass per Length (kg) |
| LET2 LET2 |
3000 3000 |
Uncoated Galvabond |
12 12 |
2.0 2.0 |
1.0 1.0 |
0.80 0.85 |
| LET4 LET4 |
3000 3000 |
Uncoated Galvabond |
19 19 |
4.0 4.0 |
1.2 1.2 |
1.18 1.20 |
| LET6 LET6 |
3000 3000 |
Uncoated Galvabond |
25 25 |
6.0 6.0 |
1.6 1.6 |
2.25 2.30 |
| LET8 LET8 |
3000 3000 |
Uncoated Galvabond |
25 25 |
8.0 8.0 |
1.6 1.6 |
2.59 2.65 |
| LET10 LET10 |
3000 3000 |
Uncoated Galvabond |
25 25 |
10 10 |
1.6 1.6 |
3.00 3.10 |
| LET16 LET16 |
3000 3000 |
Uncoated Galvabond |
30 30 |
16 16 |
3.0 3.0 |
4.80 4.90 |
| LET22 LET22 |
3000 3000 |
Uncoated Galvabond |
30 30 |
22 22 |
3.0 3.0 |
5.00 5.10 |
Seven steel edge beading sections (above) and standard steel angle sections suitable for use as expanded metal trims are available. In addition, special width trim sections can be manufactured against order.
FAQ's ABOUT THIS PRODUCT
What sheet sizes are SANKEY® EXPANDED METALS available in?
Available in various sheet sizes depending on the particular mesh, the short way of the mesh (SWM) and the long way of the mesh (LWM) and the availability of stocks.